Top football betting.
NFL Football for Game | Spread | MoneyLn | Total Points | ||
Thu 8/12 | 243 | Atlanta Falcons | +3 -110 | OVER 32 -110 | |
8:00 pm | 244 | Baltimore Ravens | -3 -110 | UNDER 32 -110 | |
Thu 8/12 | 245 | Chicago Bears | +3 -110 | OVER 36½ -110 | |
8:00 pm | 246 | St Louis Rams | -3 -110 | UNDER 36½ -110 | |
Fri 8/13 | 247 | Philadelphia Eagles | +3½ -110 | OVER 33 -110 | |
8:00 pm | 248 | New England Patriots | -3½ -110 | UNDER 33 -110 | |
Fri 8/13 | 249 | Kansas City Chiefs | +2½ -110 | OVER 36½ -110 | |
8:00 pm | 250 | New York Giants | -2½ -110 | UNDER 36½ -110 | |
Fri 8/13 | 251 | New York Jets | +2 -110 | OVER 37 -110 | |
8:00 pm | 252 | New Orleans Saints | -2 -110 | UNDER 37 -110 | |
Sat 8/14 | 253 | Cincinnati Bengals | +3 -110 | OVER 33½ -110 | |
7:00 pm | 254 | Tampa Bay Buccaneers | -3 -110 | UNDER 33½ -110 | |
Sat 8/14 | 255 | Jacksonville Jaguars | +2 -110 | OVER 33½ -110 | |
7:30 pm | 256 | Miami Dolphins | -2 -110 | UNDER 33½ -110 | |
Sat 8/14 | 257 | Pittsburgh Steelers | +3 -110 | OVER 35½ -110 | |
7:30 pm | 258 | Detroit Lions | -3 -110 | UNDER 35½ -110 | |
Sat 8/14 | 259 | Carolina Panthers | +3½ -110 | OVER 35 -110 | |
8:00 pm | 260 | Washington Redskins | -3½ -110 | UNDER 35 -110 | |
Sat 8/14 | 261 | Cleveland Browns | +3 -110 | OVER 36½ -110 | |
8:00 pm | 262 | Tennessee Titans | -3 -110 | UNDER 36½ -110 | |
Sat 8/14 | 263 | Arizona Cardinals | +3½ -110 | OVER 38 -110 | |
8:00 pm | 264 | Minnesota Vikings | -3½ -110 | UNDER 38 -110 | |
Sat 8/14 | 265 | Dallas Cowboys | pk -110 | OVER 33 -110 | |
8:00 pm | 266 | Houston Texans | pk -110 | UNDER 33 -110 | |
Sat 8/14 | 267 | Oakland Raiders | -1 -110 | OVER 35 -110 | |
8:00 pm | 268 | San Francisco 49ers | +1 -110 | UNDER 35 -110 | |
Sat 8/14 | 269 | Indianapolis Colts | -1½ -110 | OVER 36 -110 | |
10:00 pm | 270 | San Diego Chargers | +1½ -110 | UNDER 36 -110 | |
See actual values at MVPsportsbook.com .
Advice how to use the table at NFLfootballguide.com .
0 Comments:
Post a Comment
<< Home