NFL Standings Oct 12th: Offence Avg Yards
NFL(Oct, 12th 2004) Avg.yards/game Offence |
Division | Team | Total | Passing | Rushing |
NFC-North | Minnesota Vikings | 444.5 | 337.3 | 107.3 |
AFC-South | Indianapolis Colts | 389.4 | 257.8 | 131.6 |
NFC-East | Philadelphia Eagles | 387.3 | 275.0 | 112.3 |
NFC-West | St. Louis Rams | 386.4 | 270.0 | 116.4 |
NFC-North | Green Bay Packers | 376.0 | 277.2 | 98.8 |
NFC-East | New York Giants | 363.8 | 220.2 | 143.6 |
AFC-South | Houston Texans | 362.8 | 261.2 | 101.6 |
AFC-East | New York Jets | 359.0 | 225.0 | 134.0 |
NFC-East | Dallas Cowboys | 357.3 | 254.0 | 103.3 |
AFC-West | Denver Broncos | 356.0 | 224.8 | 131.2 |
AFC-East | New England Patriots | 345.5 | 223.5 | 122.0 |
AFC-West | Kansas City Chiefs | 340.8 | 185.3 | 155.5 |
NFC-West | Seattle Seahawks | 340.5 | 207.8 | 132.8 |
NFC-West | San Francisco 49ers | 336.8 | 249.6 | 87.2 |
AFC-West | Oakland Raiders | 334.8 | 232.6 | 102.2 |
AFC-South | Tennessee Titans | 333.2 | 183.2 | 150.0 |
AFC-West | San Diego Chargers | 328.8 | 191.0 | 137.8 |
AFC-North | Pittsburgh Steelers | 319.0 | 181.4 | 137.6 |
NFC-South | New Orleans Saints | 315.0 | 224.6 | 90.4 |
NFC-North | Chicago Bears | 314.5 | 192.5 | 122.0 |
AFC-North | Cincinnati Bengals | 313.0 | 199.8 | 113.3 |
NFC-South | Carolina Panthers | 311.3 | 223.3 | 88.0 |
NFC-South | Atlanta Falcons | 303.6 | 145.6 | 158.0 |
AFC-South | Jacksonville Jaguars | 298.2 | 205.6 | 92.6 |
NFC-South | Tampa Bay Buccaneers | 283.4 | 202.4 | 81.0 |
NFC-East | Washington Redskins | 273.8 | 175.2 | 98.6 |
NFC-West | Arizona Cardinals | 272.0 | 166.4 | 105.6 |
AFC-East | Buffalo Bills | 268.5 | 173.5 | 95.0 |
AFC-North | Baltimore Ravens | 266.4 | 116.4 | 150.0 |
AFC-North | Cleveland Browns | 262.6 | 154.8 | 107.8 |
NFC-North | Detroit Lions | 252.8 | 165.5 | 87.3 |
AFC-East | Miami Dolphins | 249.2 | 188.0 | 61.2 |
0 Comments:
Post a Comment
<< Home